
WS Vario

WS Vario
8″ – 36″
8″-36″
Get valuable cost savings in gas and time

WS Vario
The WS Vario is of similar design and dimensions as the WS Plasma, but is fitted with a large pipe-connection that reduces the size of the purge chamber. Suitable when welding T-tubes above 8” diameter. Despite the reduced purge chamber, there is a relatively long purge time.
Available Sizes
| Item number | Description | ID mm | Image |
|---|---|---|---|
| 1950008 | WS Vario 8” (340°C) | 180-215 | |
| 1950009 | WS Vario 9” (340°C) | 215-240 | |
| 1950010 | WS Vario 10” (340°C) | 240-265 | |
| 1950011 | WS Vario 11” (340°C) | 265-290 | |
| 1950012 | WS Vario 12” (340°C) | 290-315 | |
| 1950014 | WS Vario 14” (340°C) | 330-360 | |
| 1950016 | WS Vario 16” (340°C) | 370-400 | |
| 1950018 | WS Vario 18” (340°C) | 420-450 | |
| 1950020 | WS Vario 20” (340°C) | 470-500 | |
| 1950024 | WS Vario 24” (340°C) | 570-600 | |
| 1950026 | WS Vario 26” (340°C) | 625-655 | |
| 1950028 | WS Vario 28” (340°C) | 675-705 | |
| 1950030 | WS Vario 30” (340°C) | 725-755 | |
| 1950032 | WS Vario 32” (340°C) | 770-805 | |
| 1950034 | WS Vario 34” (340°C) | 825-860 | |
| 1950036 | WS Vario 36” (340°C) | 870-905 |
Spare Parts
| Item number | Description | ID mm | Image | |||
|---|---|---|---|---|---|---|
| 180115008 | WS Plus sealing for 8” cylinder (340°C) | 180-215 mm | ![]() | |||
| 180115009 | WS Plus sealing for 9” cylinder (340°C) | 215-240 mm | ![]() | |||
| 180120010 | WS Plus sealing for 10” cylinder (340°C) | 240-265 mm | ![]() | |||
| 180120011 | WS Plus sealing for 11” cylinder (340°C) | 265-290 mm | ![]() | |||
| 180125012 | WS Plus sealing for 12” cylinder (340°C) | 290-315 mm | ![]() | |||
| 180125012 | WS Plus sealing for 13” cylinder (340°C) | 315-330 mm | ![]() | |||
| 180130014 | WS Plus sealing for 14” cylinder (340°C) | 330-360 mm | ![]() | |||
| 180135016 | WS Plus sealing for 16” cylinder (340°C) | 370-400 mm | ![]() | |||
| 180140018 | WS Plus sealing for 18” cylinder (340°C) | 420-450 mm | ![]() | |||
| 180145020 | WS Plus sealing for 20” cylinder (340°C) | 470-500 mm | ![]() | |||
| 180155024 | WS Plus sealing for 24” cylinder (340°C) | 570-600 mm | ![]() | |||
| 180155026 | WS Plus sealing for 26” cylinder (340°C) | 625-655 mm | ![]() | |||
| 180155028 | WS Plus sealing for 28” cylinder (340°C) | 675-705 mm | ![]() | |||
| 180171030 | WS Plus sealing for 30” cylinder (340°C) | 725-755 mm | ![]() | |||
| 180175032 | WS Plus sealing for 32” cylinder (340°C) | 770-805 mm | ![]() | |||
| 180175034 | WS Plus sealing for 34” cylinder (340°C) | 825-860 mm | ![]() | |||
| 180186036 | WS Plus sealing for 36” cylinder (340°C) | 870-905 mm | ![]() |
| Item number | Description | ID mm | Image |
|---|---|---|---|
| 180215008 | Metal band for WS Plus 8” cylinder sealing (340°C) | 180-215 mm | ![]() |
| 180215009 | Metal band for WS Plus 9” cylinder sealing (340°C) | 215-240 mm | ![]() |
| 180220010 | Metal band for WS Plus 10” cylinder sealing (340°C) | 240-265 mm | ![]() |
| 180220011 | Metal band for WS Plus 11” cylinder sealing (340°C) | 265-290 mm | ![]() |
| 180225012 | Metal band for WS Plus 12” cylinder sealing (340°C) | 290-315 mm | ![]() |
| 180225013 | Metal band for WS Plus 13” cylinder sealing (340°C) | 315-330 mm | ![]() |
| 180230014 | Metal band for WS Plus 14” cylinder sealing (340°C) | 330-360 mm | ![]() |
| 180235016 | Metal band for WS Plus 16” cylinder sealing (340°C) | 370-400 mm | ![]() |
| 180240018 | Metal band for WS Plus 18” cylinder sealing (340°C) | 420-450 mm | ![]() |
| 180245020 | Metal band for WS Plus 20” cylinder sealing (340°C) | 470-500 mm | ![]() |
| 180255024 | Metal band for WS Plus 24” cylinder sealing (340°C) | 570-600 mm | ![]() |
| 180255026 | Metal band for WS Plus 26” cylinder sealing (340°C) | 625-655 mm | ![]() |
| 180255028 | Metal band for WS Plus 28” cylinder sealing (340°C) | 675-705 mm | ![]() |
| 180271030 | Metal band for WS Plus 30” cylinder sealing (340°C) | 725-755 mm | ![]() |
| 180275032 | Metal band for WS Plus 32” cylinder sealing (340°C) | 770-805 mm | ![]() |
| 180275034 | Metal band for WS Plus 34” cylinder sealing (340°C) | 825-860 mm | ![]() |
| 180286036 | Metal band for WS Plus 36” cylinder sealing (340°C) | 870-905 mm | ![]() |
Spare Parts
Sealing
| Item number | Description | ID mm | Image | |||
|---|---|---|---|---|---|---|
| 180115008 | WS Plus sealing for 8” cylinder (340°C) | 180-215 mm | ![]() | |||
| 180115009 | WS Plus sealing for 9” cylinder (340°C) | 215-240 mm | ![]() | |||
| 180120010 | WS Plus sealing for 10” cylinder (340°C) | 240-265 mm | ![]() | |||
| 180120011 | WS Plus sealing for 11” cylinder (340°C) | 265-290 mm | ![]() | |||
| 180125012 | WS Plus sealing for 12” cylinder (340°C) | 290-315 mm | ![]() | |||
| 180125012 | WS Plus sealing for 13” cylinder (340°C) | 315-330 mm | ![]() | |||
| 180130014 | WS Plus sealing for 14” cylinder (340°C) | 330-360 mm | ![]() | |||
| 180135016 | WS Plus sealing for 16” cylinder (340°C) | 370-400 mm | ![]() | |||
| 180140018 | WS Plus sealing for 18” cylinder (340°C) | 420-450 mm | ![]() | |||
| 180145020 | WS Plus sealing for 20” cylinder (340°C) | 470-500 mm | ![]() | |||
| 180155024 | WS Plus sealing for 24” cylinder (340°C) | 570-600 mm | ![]() | |||
| 180155026 | WS Plus sealing for 26” cylinder (340°C) | 625-655 mm | ![]() | |||
| 180155028 | WS Plus sealing for 28” cylinder (340°C) | 675-705 mm | ![]() | |||
| 180171030 | WS Plus sealing for 30” cylinder (340°C) | 725-755 mm | ![]() | |||
| 180175032 | WS Plus sealing for 32” cylinder (340°C) | 770-805 mm | ![]() | |||
| 180175034 | WS Plus sealing for 34” cylinder (340°C) | 825-860 mm | ![]() | |||
| 180186036 | WS Plus sealing for 36” cylinder (340°C) | 870-905 mm | ![]() |
Metal Bands
| Item number | Description | ID mm | Image |
|---|---|---|---|
| 180215008 | Metal band for WS Plus 8” cylinder sealing (340°C) | 180-215 mm | ![]() |
| 180215009 | Metal band for WS Plus 9” cylinder sealing (340°C) | 215-240 mm | ![]() |
| 180220010 | Metal band for WS Plus 10” cylinder sealing (340°C) | 240-265 mm | ![]() |
| 180220011 | Metal band for WS Plus 11” cylinder sealing (340°C) | 265-290 mm | ![]() |
| 180225012 | Metal band for WS Plus 12” cylinder sealing (340°C) | 290-315 mm | ![]() |
| 180225013 | Metal band for WS Plus 13” cylinder sealing (340°C) | 315-330 mm | ![]() |
| 180230014 | Metal band for WS Plus 14” cylinder sealing (340°C) | 330-360 mm | ![]() |
| 180235016 | Metal band for WS Plus 16” cylinder sealing (340°C) | 370-400 mm | ![]() |
| 180240018 | Metal band for WS Plus 18” cylinder sealing (340°C) | 420-450 mm | ![]() |
| 180245020 | Metal band for WS Plus 20” cylinder sealing (340°C) | 470-500 mm | ![]() |
| 180255024 | Metal band for WS Plus 24” cylinder sealing (340°C) | 570-600 mm | ![]() |
| 180255026 | Metal band for WS Plus 26” cylinder sealing (340°C) | 625-655 mm | ![]() |
| 180255028 | Metal band for WS Plus 28” cylinder sealing (340°C) | 675-705 mm | ![]() |
| 180271030 | Metal band for WS Plus 30” cylinder sealing (340°C) | 725-755 mm | ![]() |
| 180275032 | Metal band for WS Plus 32” cylinder sealing (340°C) | 770-805 mm | ![]() |
| 180275034 | Metal band for WS Plus 34” cylinder sealing (340°C) | 825-860 mm | ![]() |
| 180286036 | Metal band for WS Plus 36” cylinder sealing (340°C) | 870-905 mm | ![]() |




