WS Plasma
WS Plasma
8″ – 36″
8″-36″
Get valuable cost savings in gas and time
WS Plasma
This tool is especially developed for the plasma welding and cutting processes. The plasma tools consist of two discs, a gas inlet and a gas outlet and a connection piece. When using the plasma welding process, the connection piece must be made of copper. This purge tool is also extremely suitable in situations where one uses preheat and for welding T-joints in tubes of more than 8” diameter.
The tool can be used for other welding processes as well but the purge time is then longer than when using other standard Schnorrer tools. Suitable for use in bends, the tool can be delivered with an extra pull system, consisting of balls and a spring connection piece of optional type and length.
Available Sizes
Item number | Description | ID mm |
---|---|---|
1900008 | WS Plasma 8" (340°C) | 180-215 mm |
1900009 | WS Plasma 9" (340°C) | 215-240 mm |
1900010 | WS Plasma 10" (340°C) | 240-265 mm |
1900011 | WS Plasma 11" (340°C) | 265-290 mm |
1900012 | WS Plasma 12" (340°C) | 290-315 mm |
1900013 | WS Plasma 13" (340°C) | 315-330 mm |
1900014 | WS Plasma 14" (340°C) | 330-360 mm |
1900016 | WS Plasma 16" (340°C) | 370-400 mm |
1900018 | WS Plasma 18" (340°C) | 420-450 mm |
1900020 | WS Plasma 20" (340°C) | 470-500 mm |
1900022 | WS Plasma 22" (340°C) | 525-555 mm |
1900024 | WS Plasma 24" (340°C) | 570-600 mm |
1900026 | WS Plasma 26" (340°C) | 625-655 mm |
1900028 | WS Plasma 28" (340°C) | 675-705 mm |
1900030 | WS Plasma 30" (340°C) | 725-755 mm |
1900032 | WS Plasma 32" (340°C) | 770-805 mm |
1900034 | WS Plasma 34" (340°C) | 825-860 mm |
1900036 | WS Plasma 36" (340°C) | 870-905 mm |
Spare Parts
Item number | Description | ID mm | Image |
---|---|---|---|
1910008 | WS Plasma 8" inlet | 180-215 mm | |
1910009 | WS Plasma 9" inlet | 215-240 mm | |
1910010 | WS Plasma 10" inlet | 240-265 mm | |
1910011 | WS Plasma 11" inlet | 265-290 mm | |
1910012 | WS Plasma 12" inlet | 290-315 mm | |
1910013 | WS Plasma 13" inlet | 315-330 mm | |
1910014 | WS Plasma 14" inlet | 330-360 mm | |
1910016 | WS Plasma 16" inlet | 370-400 mm | |
1910018 | WS Plasma 18" inlet | 420-450 mm | |
1910020 | WS Plasma 20" inlet | 470-500 mm | |
1910022 | WS Plasma 22" inlet | 525-555 mm | |
1910024 | WS Plasma 24" inlet | 570-600 mm | |
1910026 | WS Plasma 26" inlet | 625-655 mm | |
1910028 | WS Plasma 28" inlet | 675-705 mm | |
1910030 | WS Plasma 30" inlet | 725-755 mm | |
1910032 | WS Plasma 32" inlet | 770-805 mm | |
1910034 | WS Plasma 34" inlet | 825-860 mm | |
1910036 | WS Plasma 36" inlet | 870-905 mm |
Item number | Description | ID mm | Image |
---|---|---|---|
1920008 | WS Plasma 8" outlet | 180-215 mm | |
1920009 | WS Plasma 9" outlet | 215-240 mm | |
1920010 | WS Plasma 10" outlet | 240-265 mm | |
1920011 | WS Plasma 11" outlet | 265-290 mm | |
1920012 | WS Plasma 12" outlet | 290-315 mm | |
1920013 | WS Plasma 13" outlet | 315-330 mm | |
1920014 | WS Plasma 14" outlet | 330-360 mm | |
1920016 | WS Plasma 16" outlet | 370-400 mm | |
1920018 | WS Plasma 18" outlet | 420-450 mm | |
1920020 | WS Plasma 20" outlet | 470-500 mm | |
1920022 | WS Plasma 22" outlet | 525-555 mm | |
1920024 | WS Plasma 24" outlet | 570-600 mm | |
1920026 | WS Plasma 26" outlet | 625-655 mm | |
1920028 | WS Plasma 28" outlet | 675-705 mm | |
1920030 | WS Plasma 30" outlet | 725-755 mm | |
1920032 | WS Plasma 32" outlet | 770-805 mm | |
1920034 | WS Plasma 34" outlet | 825-860 mm | |
1920036 | WS Plasma 36" outlet | 870-905 mm |
Item number | Description | ID mm | Image | |||
---|---|---|---|---|---|---|
180115008 | WS Plus sealing for 8” cylinder (340°C) | 180-215 mm | ||||
180115009 | WS Plus sealing for 9” cylinder (340°C) | 215-240 mm | ||||
180120010 | WS Plus sealing for 10” cylinder (340°C) | 240-265 mm | ||||
180120011 | WS Plus sealing for 11” cylinder (340°C) | 265-290 mm | ||||
180125012 | WS Plus sealing for 12” cylinder (340°C) | 290-315 mm | ||||
180125012 | WS Plus sealing for 13” cylinder (340°C) | 315-330 mm | ||||
180130014 | WS Plus sealing for 14” cylinder (340°C) | 330-360 mm | ||||
180135016 | WS Plus sealing for 16” cylinder (340°C) | 370-400 mm | ||||
180140018 | WS Plus sealing for 18” cylinder (340°C) | 420-450 mm | ||||
180145020 | WS Plus sealing for 20” cylinder (340°C) | 470-500 mm | ||||
180155024 | WS Plus sealing for 24” cylinder (340°C) | 570-600 mm | ||||
180155026 | WS Plus sealing for 26” cylinder (340°C) | 625-655 mm | ||||
180155028 | WS Plus sealing for 28” cylinder (340°C) | 675-705 mm | ||||
180171030 | WS Plus sealing for 30” cylinder (340°C) | 725-755 mm | ||||
180175032 | WS Plus sealing for 32” cylinder (340°C) | 770-805 mm | ||||
180175034 | WS Plus sealing for 34” cylinder (340°C) | 825-860 mm | ||||
180186036 | WS Plus sealing for 36” cylinder (340°C) | 870-905 mm |
Item number | Description | ID mm | Image |
---|---|---|---|
180215008 | Metal band for WS Plus 8” cylinder sealing (340°C) | 180-215 mm | |
180215009 | Metal band for WS Plus 9” cylinder sealing (340°C) | 215-240 mm | |
180220010 | Metal band for WS Plus 10” cylinder sealing (340°C) | 240-265 mm | |
180220011 | Metal band for WS Plus 11” cylinder sealing (340°C) | 265-290 mm | |
180225012 | Metal band for WS Plus 12” cylinder sealing (340°C) | 290-315 mm | |
180225013 | Metal band for WS Plus 13” cylinder sealing (340°C) | 315-330 mm | |
180230014 | Metal band for WS Plus 14” cylinder sealing (340°C) | 330-360 mm | |
180235016 | Metal band for WS Plus 16” cylinder sealing (340°C) | 370-400 mm | |
180240018 | Metal band for WS Plus 18” cylinder sealing (340°C) | 420-450 mm | |
180245020 | Metal band for WS Plus 20” cylinder sealing (340°C) | 470-500 mm | |
180255024 | Metal band for WS Plus 24” cylinder sealing (340°C) | 570-600 mm | |
180255026 | Metal band for WS Plus 26” cylinder sealing (340°C) | 625-655 mm | |
180255028 | Metal band for WS Plus 28” cylinder sealing (340°C) | 675-705 mm | |
180271030 | Metal band for WS Plus 30” cylinder sealing (340°C) | 725-755 mm | |
180275032 | Metal band for WS Plus 32” cylinder sealing (340°C) | 770-805 mm | |
180275034 | Metal band for WS Plus 34” cylinder sealing (340°C) | 825-860 mm | |
180286036 | Metal band for WS Plus 36” cylinder sealing (340°C) | 870-905 mm |
Spare Parts
WS Plasma Inlet
Item number | Description | ID mm | Image |
---|---|---|---|
1910008 | WS Plasma 8" inlet | 180-215 mm | |
1910009 | WS Plasma 9" inlet | 215-240 mm | |
1910010 | WS Plasma 10" inlet | 240-265 mm | |
1910011 | WS Plasma 11" inlet | 265-290 mm | |
1910012 | WS Plasma 12" inlet | 290-315 mm | |
1910013 | WS Plasma 13" inlet | 315-330 mm | |
1910014 | WS Plasma 14" inlet | 330-360 mm | |
1910016 | WS Plasma 16" inlet | 370-400 mm | |
1910018 | WS Plasma 18" inlet | 420-450 mm | |
1910020 | WS Plasma 20" inlet | 470-500 mm | |
1910022 | WS Plasma 22" inlet | 525-555 mm | |
1910024 | WS Plasma 24" inlet | 570-600 mm | |
1910026 | WS Plasma 26" inlet | 625-655 mm | |
1910028 | WS Plasma 28" inlet | 675-705 mm | |
1910030 | WS Plasma 30" inlet | 725-755 mm | |
1910032 | WS Plasma 32" inlet | 770-805 mm | |
1910034 | WS Plasma 34" inlet | 825-860 mm | |
1910036 | WS Plasma 36" inlet | 870-905 mm |
WS Plasma outlet
Item number | Description | ID mm | Image |
---|---|---|---|
1920008 | WS Plasma 8" outlet | 180-215 mm | |
1920009 | WS Plasma 9" outlet | 215-240 mm | |
1920010 | WS Plasma 10" outlet | 240-265 mm | |
1920011 | WS Plasma 11" outlet | 265-290 mm | |
1920012 | WS Plasma 12" outlet | 290-315 mm | |
1920013 | WS Plasma 13" outlet | 315-330 mm | |
1920014 | WS Plasma 14" outlet | 330-360 mm | |
1920016 | WS Plasma 16" outlet | 370-400 mm | |
1920018 | WS Plasma 18" outlet | 420-450 mm | |
1920020 | WS Plasma 20" outlet | 470-500 mm | |
1920022 | WS Plasma 22" outlet | 525-555 mm | |
1920024 | WS Plasma 24" outlet | 570-600 mm | |
1920026 | WS Plasma 26" outlet | 625-655 mm | |
1920028 | WS Plasma 28" outlet | 675-705 mm | |
1920030 | WS Plasma 30" outlet | 725-755 mm | |
1920032 | WS Plasma 32" outlet | 770-805 mm | |
1920034 | WS Plasma 34" outlet | 825-860 mm | |
1920036 | WS Plasma 36" outlet | 870-905 mm |
WS Plasma sealing
Item number | Description | ID mm | Image | |||
---|---|---|---|---|---|---|
180115008 | WS Plus sealing for 8” cylinder (340°C) | 180-215 mm | ||||
180115009 | WS Plus sealing for 9” cylinder (340°C) | 215-240 mm | ||||
180120010 | WS Plus sealing for 10” cylinder (340°C) | 240-265 mm | ||||
180120011 | WS Plus sealing for 11” cylinder (340°C) | 265-290 mm | ||||
180125012 | WS Plus sealing for 12” cylinder (340°C) | 290-315 mm | ||||
180125012 | WS Plus sealing for 13” cylinder (340°C) | 315-330 mm | ||||
180130014 | WS Plus sealing for 14” cylinder (340°C) | 330-360 mm | ||||
180135016 | WS Plus sealing for 16” cylinder (340°C) | 370-400 mm | ||||
180140018 | WS Plus sealing for 18” cylinder (340°C) | 420-450 mm | ||||
180145020 | WS Plus sealing for 20” cylinder (340°C) | 470-500 mm | ||||
180155024 | WS Plus sealing for 24” cylinder (340°C) | 570-600 mm | ||||
180155026 | WS Plus sealing for 26” cylinder (340°C) | 625-655 mm | ||||
180155028 | WS Plus sealing for 28” cylinder (340°C) | 675-705 mm | ||||
180171030 | WS Plus sealing for 30” cylinder (340°C) | 725-755 mm | ||||
180175032 | WS Plus sealing for 32” cylinder (340°C) | 770-805 mm | ||||
180175034 | WS Plus sealing for 34” cylinder (340°C) | 825-860 mm | ||||
180186036 | WS Plus sealing for 36” cylinder (340°C) | 870-905 mm |
Metal bands
Item number | Description | ID mm | Image |
---|---|---|---|
180215008 | Metal band for WS Plus 8” cylinder sealing (340°C) | 180-215 mm | |
180215009 | Metal band for WS Plus 9” cylinder sealing (340°C) | 215-240 mm | |
180220010 | Metal band for WS Plus 10” cylinder sealing (340°C) | 240-265 mm | |
180220011 | Metal band for WS Plus 11” cylinder sealing (340°C) | 265-290 mm | |
180225012 | Metal band for WS Plus 12” cylinder sealing (340°C) | 290-315 mm | |
180225013 | Metal band for WS Plus 13” cylinder sealing (340°C) | 315-330 mm | |
180230014 | Metal band for WS Plus 14” cylinder sealing (340°C) | 330-360 mm | |
180235016 | Metal band for WS Plus 16” cylinder sealing (340°C) | 370-400 mm | |
180240018 | Metal band for WS Plus 18” cylinder sealing (340°C) | 420-450 mm | |
180245020 | Metal band for WS Plus 20” cylinder sealing (340°C) | 470-500 mm | |
180255024 | Metal band for WS Plus 24” cylinder sealing (340°C) | 570-600 mm | |
180255026 | Metal band for WS Plus 26” cylinder sealing (340°C) | 625-655 mm | |
180255028 | Metal band for WS Plus 28” cylinder sealing (340°C) | 675-705 mm | |
180271030 | Metal band for WS Plus 30” cylinder sealing (340°C) | 725-755 mm | |
180275032 | Metal band for WS Plus 32” cylinder sealing (340°C) | 770-805 mm | |
180275034 | Metal band for WS Plus 34” cylinder sealing (340°C) | 825-860 mm | |
180286036 | Metal band for WS Plus 36” cylinder sealing (340°C) | 870-905 mm |
Accessories
Item number | Description | Image |
---|---|---|
1201600 | Console for Plasma | |
1201000 | Ball SS |