
WS Purge Cylinder

WS Purge Cylinder
145-1000 mm ID
145-1000 mm ID
Get valuable cost savings in gas and time

WS Purge cylinder
The WS Gas Cylinder is available for pipes from 145 mm to 1000 mm diameter. This tool has two heat-resistant sealing lips, being heat-resistant to 280°C for up to one hour.
The tool has an extremely short purge time of only 2½ minutes for all dimensions, a feature that no other purge tools provide.
The flowrate is 10% of the internal pipe diameter, and 20% if welding titanium
When welding thin-walled pipes with only few elbows, it is recommended to use the WS Gas Cylinder, fitted with a pull ball if necessary.
The difference between the WS and the WS Plus is in the design and heatresistant material of the sealing lips. By changing the lips, e.g. the sealing lips on a 265 mm WS can be replaced with 12” lips, it is possible to weld three different pipe diameters with the same cylinder.
The two tools overlap each other. The choice of product depends on the particular welding application. Factors to consider are, the internal diameter, the number and geometry of the bends, the distance the tool is to be pulled, the wall thickness, any pre-heat, and etc. Only then can a decision be made.
Custom made sizes available upon request. Contact Walter Schnorrer ApS for more info.
Available Sizes
Item number | Description | ID mm |
---|---|---|
1000150 | WS Purge cylinder Ø150 mm 280°C | 145-155 mm |
1000160 | WS Purge cylinder Ø160 mm 280°C | 155-165 mm |
1000200 | WS Purge cylinder Ø200 mm 280°C | 198-208 mm |
1000210 | WS Purge cylinder Ø210 mm 280°C | 205-215 mm |
1000250 | WS Purge cylinder Ø250 mm 280°C | 245-255 mm |
1000265 | WS Purge cylinder Ø265 mm 280°C | 255-267 mm |
1000300 | WS Purge cylinder Ø300 mm 280°C | 295-307 mm |
1000316 | WS Purge cylinder Ø316 mm 280°C | 311-321 mm |
1000350 | WS Purge cylinder Ø350 mm 280°C | 340-350 mm |
1000400 | WS Purge cylinder Ø400 mm 280°C | 390-400 mm |
1000450 | WS Purge cylinder Ø450 mm 280°C | 440-450 mm |
1000500 | WS Purge cylinder Ø500 mm 280°C | 490-500 mm |
1000550 | WS Purge cylinder Ø550 mm 280°C | 540-550 mm |
1000600 | WS Purge cylinder Ø600 mm 280°C | 590-600 mm |
1000700 | WS Purge cylinder Ø700 mm 280°C | 690-700 mm |
1000750 | WS Purge cylinder Ø750 mm 280°C | 740-750 mm |
1000800 | WS Purge cylinder Ø800 mm 280°C | 790-800 mm |
1000900 | WS Purge cylinder Ø900 mm 280°C | 890-900 mm |
1001000 | WS Purge cylinder Ø1000 mm 280°C | 990-1000 mm |
Spare parts
Item number | Description | ID mm | Image |
---|---|---|---|
1100150 | WS Sealing for 150 mm cylinder 280°C | 145-155 mm | ![]() |
1100160 | WS Sealing for 160 mm cylinder 280°C | 155-165 mm | ![]() |
1100200 | WS Sealing for 200 mm cylinder 280°C | 198-208 mm | ![]() |
1100210 | WS Sealing for 210 mm cylinder 280°C | 205-215 mm | ![]() |
1100250 | WS Sealing for 250 mm cylinder 280°C | 245-255 mm | ![]() |
1100265 | WS Sealing for 265 mm cylinder 280°C | 255-267 mm | ![]() |
1100300 | WS Sealing for 300 mm cylinder 280°C | 295-307 mm | ![]() |
1100316 | WS Sealing for 316 mm cylinder 280°C | 311-321 mm | ![]() |
1100350 | WS Sealing for 350 mm cylinder 280°C | 340-350 mm | ![]() |
1100400 | WS Sealing for 400 mm cylinder 280°C | 390-400 mm | ![]() |
1100450 | WS Sealing for 450 mm cylinder 280°C | 440-450 mm | ![]() |
1100500 | WS Sealing for 500 mm cylinder 280°C | 490-500 mm | ![]() |
1100550 | WS Sealing for 550 mm cylinder 280°C | 540-550 mm | ![]() |
1100600 | WS Sealing for 600 mm cylinder 280°C | 590-600 mm | ![]() |
1100700 | WS Sealing for 700 mm cylinder 280°C | 690-700 mm | ![]() |
1100750 | WS Sealing for 750 mm cylinder 280°C | 740-750 mm | ![]() |
1100800 | WS Sealing for 800 mm cylinder 280°C | 790-800 mm | ![]() |
1100900 | WS Sealing for 900 mm cylinder 280°C | 890-900 mm | ![]() |
1101000 | WS Sealing for 1000 mm cylinder 280°C | 990-1000 mm | ![]() |
Accessories
Item number | Description | Image | |
---|---|---|---|
1200150 | Pull ball 150 (Ø135) | ![]() |
|
1200160 | Pull ball 160 (Ø160) | ![]() |
|
1200200 | Pull ball 200 (Ø190) | ![]() |
|
1200250 | Pull ball 250 (Ø230) | ![]() |
|
1200300 | Pull ball 300 (Ø280) | ![]() |
|
1200400 | Pull ball 400 (Ø360) | ![]() |
Item number | Description | Image | |
---|---|---|---|
1710040 | Quick coupling 6mm series 21 | ![]() |
|
1710010 | Pull device insulated X 10 meters long | ![]() |
|
1715000 | Pull device 2 mm X 10 meters long | ![]() |
|
1710013 | Pull device 3 mm X 10 meters long | ![]() |
|
1710020 | Stainless Steel Hook | ![]() |
|
1710021 | Quick link SS | ![]() |
|
1200600 | Pipe eel 4,2 mm Ø40 meters long | ![]() |
|
1200650 | Pipe eel 7,2 mm Ø40 meters long | ![]() |
|
1100115 | Tack Clamp for WS Cylinder | ![]() |
Pull Balls
Item number | Description | Image | |
---|---|---|---|
1200150 | Pull ball 150 (Ø135) | ![]() |
|
1200160 | Pull ball 160 (Ø160) | ![]() |
|
1200200 | Pull ball 200 (Ø190) | ![]() |
|
1200250 | Pull ball 250 (Ø230) | ![]() |
|
1200300 | Pull ball 300 (Ø280) | ![]() |
|
1200400 | Pull ball 400 (Ø360) | ![]() |
Other
Item number | Description | Image | |
---|---|---|---|
1710040 | Quick coupling 6mm series 21 | ![]() |
|
1710010 | Pull device insulated X 10 meters long | ![]() |
|
1715000 | Pull device 2 mm X 10 meters long | ![]() |
|
1710013 | Pull device 3 mm X 10 meters long | ![]() |
|
1710020 | Stainless Steel Hook | ![]() |
|
1710021 | Quick link SS | ![]() |
|
1200600 | Pipe eel 4,2 mm Ø40 meters long | ![]() |
|
1200650 | Pipe eel 7,2 mm Ø40 meters long | ![]() |
|
1100115 | Tack Clamp for WS Cylinder | ![]() |