WS Purge system for vessels
WS Purge system for vessels
From 800 mm ID
From 800mm ID
Get valuable cost savings in gas and time
Purge system for vessels
This assembly is designed for welding vessels fitted with an inspection chamber and in the stated range of sizes. The vessel must be placed on turning rolls, and the legs on the column are adjustable so that the tool can be used for more than one size of vessel. The gas drag is held between the 11 o’clock and 1 o’clock positions by a balance weight when the vessel turns. The setting-up time is about 5-10 minutes, and the tool can be dismantled and removed through inspection chambers of Ø350 mm or more. The vessel must be circular ± 30 mm and suitable for TIG-welding. There is a special Schnorrer water-cooled gas-drag for plasma welding.
Available Sizes
Purge systems are always custom made. Call +4596342121 for a quote
Item no. | Description | For sizes | Image |
---|---|---|---|
5501000 | Legs for WS Purge system for vessels, with 6 jacks | Ø1000-2500 mm | |
5502000 | Legs for WS Purge system for vessels, with 6 jacks | Ø1250-3000 mm | |
5503050 | Balance weight (min. 10 kg or 3x the weight of the gas drag) | Any | |
5504000 | WS Gas drag for Plasma (max 200 Amp) 350 mm | - | |
5504095 | WS Gas drag for Plasma torch, with water-cooled 60 x 200 mm | - | |
5504010 | WS Gas drag for Plasma, with water cooling (max 300 amp), 400 mm long | Ø1000-1250 mm | |
5504020 | WS Gas drag for Plasma, with water cooling (max 300 amp) 450 mm long | Ø1250-1500 mm | |
5504030 | WS Gas drag for Plasma, with water cooling (max 300 amp) 500 mm long | Ø1500-1750 mm | |
5504040 | WS Gas drag for Plasma, with water cooling (max 300 amp) 600 mm long | Ø1750-2000 mm | |
5504050 | WS Gas drag for Plasma, with water cooling (max 300 amp) 650 mm long | Ø2000-2300 mm | |
5504060 | WS Gas drag for Plasma, with water cooling (max 300 amp) 700 mm long | Ø2300-2700 mm | |
5504070 | WS Gas drag for Plasma, with water cooling (max 300 amp) 700 mm long | Ø2700-3100 mm | |
5504080 | WS Gas drag for WIG, adjustable | Ø800-1500 mm | |
5504090 | WS Gas drag for WIG, adjustable | Ø1200-3000 mm |
Spare parts
Spare parts can be custom made. Call +4596342121 for a quote